Join the game, make valid PKs
PK bölgesinde, aynı haritada karşı ırktan gerçek bir oyuncuyu kes. Botlar ve aynı hesaptaki karakterler sayılmaz. Hedef en az 60 level olmalı; level farkı en fazla 20 olabilir.
Collect Season NP through PK, active play, upgrades and events. Raise your rank; see the reward you earned and your active rank's bonuses.
Know what to do and what happens at season end.
PK bölgesinde, aynı haritada karşı ırktan gerçek bir oyuncuyu kes. Botlar ve aynı hesaptaki karakterler sayılmaz. Hedef en az 60 level olmalı; level farkı en fazla 20 olabilir.
İlk geçerli kill 1.250 Season NP verir. Aynı oyuncuyu 30 minutes içinde tekrar kesersen puan aşağıdaki oranlara göre değişir. Aktif oyun, upgrade ve etkinlikler de puan verebilir. Season NP normal Sağ/Sol NP’den ayrıdır.
When you reach a rank threshold, the one-time reward enabled in the panel is given once per season and rank. Passive bonuses like AP, HP and drop apply only while you are in that rank; previous ranks do not stack.
When the season ends, the GameServer archives the final ranking within about 15 seconds and opens a new season. Season NP resets, everyone starts from Astegmen; normal NP is not affected.
Only enabled rules apply. Time points count only during real activity like moving/attacking; event participation is granted if you are on the map at the end.
Compare each rank's threshold and reward. A one-time reward differs from the bonus valid while you stay in the rank.
Starting rank · no bonus
No one-time reward set
No one-time reward set
No one-time reward set
No one-time reward set
No one-time reward set
No one-time reward set
No one-time reward set
No one-time reward set
No one-time reward set
No one-time reward set
Players with a record this season are shown. 50 players/page; search by full character name. Click your character's name to see where you earned what.
| # | Player | Current rank | Season NP | Kill | Rank reward |
|---|---|---|---|---|---|
| 1 | Maresal | 661.390 | 34 | 10.000 TL · 10.000 KC | |
| 2 | Maresal | 557.791 | 93 | 10.000 TL · 10.000 KC | |
| 3 | Maresal | 552.298 | 131 | 10.000 TL · 10.000 KC | |
| 4 | Maresal | 550.826 | 0 | 10.000 TL · 10.000 KC | |
| 5 | Orgeneral | 446.787 | 103 | Passive bonus | |
| 6 | Orgeneral | 405.730 | 29 | Passive bonus | |
| 7 | Korgeneral | 398.746 | 39 | Passive bonus | |
| 8 | Korgeneral | 387.743 | 43 | Passive bonus | |
| 9 | Korgeneral | 359.259 | 23 | Passive bonus | |
| 10 | Korgeneral | 338.465 | 0 | Passive bonus | |
| 11 | Korgeneral | 324.480 | 30 | Passive bonus | |
| 12 | Korgeneral | 322.904 | 23 | Passive bonus | |
| 13 | Korgeneral | 302.313 | 116 | Passive bonus | |
| 14 | Korgeneral | 300.400 | 0 | Passive bonus | |
| 15 | Tumgeneral | 285.244 | 84 | Passive bonus | |
| 16 | Tumgeneral | 242.854 | 0 | Passive bonus | |
| 17 | Tuggeneral | 218.420 | 0 | Passive bonus | |
| 18 | Tuggeneral | 210.819 | 43 | Passive bonus | |
| 19 | Tuggeneral | 210.582 | 40 | Passive bonus | |
| 20 | Tuggeneral | 210.435 | 0 | Passive bonus | |
| 21 | Tuggeneral | 206.587 | 23 | Passive bonus | |
| 22 | Tuggeneral | 198.783 | 116 | Passive bonus | |
| 23 | Tuggeneral | 192.466 | 113 | Passive bonus | |
| 24 | Tuggeneral | 180.477 | 0 | Passive bonus | |
| 25 | Albay | 145.196 | 2 | Passive bonus | |
| 26 | Albay | 132.187 | 14 | Passive bonus | |
| 27 | Albay | 126.525 | 2 | Passive bonus | |
| 28 | Albay | 122.941 | 5 | Passive bonus | |
| 29 | Yarbay | 117.294 | 2 | Passive bonus | |
| 30 | Yarbay | 115.816 | 1 | Passive bonus | |
| 31 | Yarbay | 114.243 | 0 | Passive bonus | |
| 32 | Yarbay | 113.672 | 61 | Passive bonus | |
| 33 | Yarbay | 102.930 | 2 | Passive bonus | |
| 34 | Yarbay | 95.304 | 0 | Passive bonus | |
| 35 | Yarbay | 92.812 | 1 | Passive bonus | |
| 36 | Yarbay | 92.474 | 0 | Passive bonus | |
| 37 | Yarbay | 91.231 | 30 | Passive bonus | |
| 38 | Yarbay | 84.621 | 6 | Passive bonus | |
| 39 | Binbasi | 79.414 | 1 | Passive bonus | |
| 40 | Binbasi | 75.224 | 24 | Passive bonus | |
| 41 | Binbasi | 73.768 | 13 | Passive bonus | |
| 42 | Binbasi | 72.449 | 5 | Passive bonus | |
| 43 | Binbasi | 66.164 | 4 | Passive bonus | |
| 44 | Binbasi | 60.978 | 11 | Passive bonus | |
| 45 | Binbasi | 57.130 | 0 | Passive bonus | |
| 46 | Binbasi | 52.746 | 0 | Passive bonus | |
| 47 | Binbasi | 51.178 | 2 | Passive bonus | |
| 48 | Binbasi | 50.200 | 0 | Passive bonus | |
| 49 | Yuzbasi | 49.830 | 1 | Passive bonus | |
| 50 | Yuzbasi | 47.800 | 0 | Passive bonus |
Rewards shown are the current panel settings; they do not show whether they were claimed before. Reward delivery and error logs are only in the admin panel. Data freshness depends on how often the SQL transfer program runs.