FIRST PRIZE500,000 NP
+ 5,000 TL
LIVE NP
Weekly Race by Job
Warrior, Rogue, Mage and Priest players are ranked separately for Karus and El Morad. Points are read from the current in-game LoyaltyMonthly value.
ACTIVE PERIOD16.11.2026 - 22.11.2026Updated live
WEEKLY REWARDS
CURRENT
SECOND PRIZE350,000 NP
+ 3,000 TL
THIRD PRIZE250,000 NP
+ 2,000 TL
Karus
23 OYUNCUWarrior Top 25
| # | Player | Clan | NP |
|---|---|---|---|
| 1 | UnconscionabLe | BOOOOOM | 578,548 |
| 2 | AYNEN | WeAreKINGs | 465,112 |
| 3 | EliteArmyyy | SOLO | 426,844 |
| 4 | BALYOZZZZ | BOOOOOM | 396,416 |
| 5 | ClanLideriyim | WeAreKINGs | 326,620 |
| 6 | SaTCxHOROHORO | SexAndTheCity | 255,378 |
| 7 | Qumpir | ARENA | 120,732 |
| 8 | _ReiS_ | KARUS | 87,898 |
| 9 | TeC4LiEnTe | WeWillRockYouu | 57,181 |
| 10 | NOID | BOSCH | 53,120 |
| 11 | CTHULHUPHANT | ResurrectioN | 38,637 |
| 12 | CursedWarrior | TheGangster | 30,948 |
| 13 | HAYDARIKERRAR | WeAreKINGs | 18,568 |
| 14 | KINGWR | WeAreKINGs | 8,090 |
| 15 | ALP | FYNH | 6,537 |
| 16 | Arowojientez | KARUS | 1,530 |
| 17 | Parlament | NAMAZCLAN | 1,163 |
| 18 | DOZER33 | KARUS | 992 |
| 19 | BOOOOOOOM | KARUS | 860 |
| 20 | ASAF | SULT4NS | 595 |
| 21 | B_Q_G_A_C_H_A_N | WeWillRockYouu | 313 |
| 22 | B1 | WeWillRockYouu | 271 |
| 23 | ZZZZZZZZZZ | BOOOOOM | 57 |
El Morad
25 OYUNCUWarrior Top 25
| # | Player | Clan | NP |
|---|---|---|---|
| 1 | Mrx7BOOOOOOOOOOOOOOO | OTTOMAN | 1,169,379 |
| 2 | PennanBeckeR | OTTOMAN | 580,348 |
| 3 | sedattsenn | OTTOMAN | 379,995 |
| 4 | PAASSHHHHAAAA | OTTOMAN | 345,103 |
| 5 | WayTooBaD | OTTOMAN | 343,796 |
| 6 | Helios | OTTOMAN | 210,366 |
| 7 | GADDAR | WhoKillMe | 152,207 |
| 8 | Kalender_ | SANCAKLAR | 122,018 |
| 9 | Teqiula | Apple | 97,997 |
| 10 | DesruyeL | OTTOMAN | 51,452 |
| 11 | BURAKAGA | OTTOMAN | 36,627 |
| 12 | GAMING | 1881oo1938 | 22,067 |
| 13 | wanguard1 | BIZARRE | 17,262 |
| 14 | TANK33 | HUMAN | 11,494 |
| 15 | Kalender | SANCAKLAR | 8,489 |
| 16 | xSANCHEEEEEEEEEZ | OTTOMAN | 8,163 |
| 17 | EllMoradMale | HUMAN | 3,608 |
| 18 | AsuyaTR | HUMAN | 2,241 |
| 19 | awdbawwanwa | HUMAN | 2,133 |
| 20 | MustafaATAMM | OTTOMAN | 1,890 |
| 21 | SAf1Ye | KaZZuRrA | 1,743 |
| 22 | RR3 | KaZZuRrA | 1,200 |
| 23 | ImPATR0000NNN | xWeaveRx | 1,039 |
| 24 | SLayer | VENOM | 240 |
| 25 | aaaaaaaaaaaalyosha | USSR | 72 |
Karus
25 OYUNCURogue Top 25
| # | Player | Clan | NP |
|---|---|---|---|
| 1 | 1283 | FYNH | 1,042,409 |
| 2 | SERDARJ3EY | FYNH | 964,062 |
| 3 | CurSeDChiLD | TheGangster | 334,515 |
| 4 | FullHD | BOOOOOM | 230,297 |
| 5 | MULAYIM_SERT | SOLO | 210,758 |
| 6 | TamBirARSIZ | SOLO | 86,732 |
| 7 | Gazi_ | KARUS | 41,667 |
| 8 | Razor | KARUS | 27,828 |
| 9 | _Z_I_R_T_O_ | MRB | 11,752 |
| 10 | KINGArchery | WeAreKINGs | 10,928 |
| 11 | yAllahPazaRaKocum | DEPOOO | 10,252 |
| 12 | Mawi3n | KARUS | 10,131 |
| 13 | Anibus | NAMAZCLAN | 8,946 |
| 14 | FarmArchery2 | SOLO | 6,928 |
| 15 | BlackArchery | SOLO | 6,832 |
| 16 | farmc2 | FYNH | 2,769 |
| 17 | _L_E_Y_L_E_K_ | MRB | 2,761 |
| 18 | _Z_E_G_ | MRB | 1,961 |
| 19 | SustaKazIm | KARUS | 1,475 |
| 20 | farmc1 | FYNH | 1,440 |
| 21 | farmc3 | FYNH | 1,408 |
| 22 | Khazidhea | ResurrectioN | 1,341 |
| 23 | _D_U_B_U_R | MRB | 1,157 |
| 24 | SexyNoob | KARUS | 994 |
| 25 | KPY1 | DEPOOO | 704 |
El Morad
25 OYUNCURogue Top 25
| # | Player | Clan | NP |
|---|---|---|---|
| 1 | IKoopy | OTTOMAN | 664,870 |
| 2 | RawinesELCHAPOO | OTTOMAN | 290,379 |
| 3 | ASH | NewGame | 268,831 |
| 4 | CyLones | OTTOMAN | 184,479 |
| 5 | TORRELANO | MORRIS | 150,474 |
| 6 | WANTED | OTTOMAN | 123,733 |
| 7 | MustafATM | OTTOMAN | 52,573 |
| 8 | TekdenGelmissin | OneShoutOneKiLL | 25,638 |
| 9 | KuruBokunLaneti | ALBATROS | 24,555 |
| 10 | R11 | KaZZuRrA | 23,955 |
| 11 | ElMoradMale | - | 20,793 |
| 12 | MONTOLiVO | GOLDEN | 17,518 |
| 13 | HICFARKETMEZ | WhoKillMe | 13,189 |
| 14 | delergecerim | OTTOMAN | 13,089 |
| 15 | Domonicowacco | HUMAN | 10,154 |
| 16 | HyperActivity | Unity | 9,272 |
| 17 | RR9 | KaZZuRrA | 9,210 |
| 18 | LENOW | GOLDEN | 8,571 |
| 19 | GençKaptanKadir | HUMAN | 8,233 |
| 20 | W0LF | - | 7,175 |
| 21 | OswaldoMobray | OTTOMAN | 5,705 |
| 22 | GencKaptanROGUE | OTTOMAN | 5,125 |
| 23 | xEnzo | OldMan | 4,830 |
| 24 | LadyMelkor | BOSS | 3,272 |
| 25 | ImShadowTigeR | xWeaveRx | 2,119 |
Karus
25 OYUNCUMage Top 25
| # | Player | Clan | NP |
|---|---|---|---|
| 1 | Natthre | Coliseum | 80,885 |
| 2 | Zagulh | Coliseum | 77,593 |
| 3 | Lavia | Coliseum | 74,673 |
| 4 | M2 | Coliseum | 65,829 |
| 5 | M1 | Coliseum | 64,833 |
| 6 | ReadyAreYou | WeAreKINGs | 64,615 |
| 7 | FarmerMage | WeAreKINGs | 45,023 |
| 8 | CRYBABYBOSSSSS | WeAreKINGs | 33,054 |
| 9 | NOWAMBALGAMMM | BOOOOOM | 32,458 |
| 10 | BABYUPGRADE | WeAreKINGs | 28,902 |
| 11 | BoomBoomBANG | ALP | 28,369 |
| 12 | ProffMaqicannnn | BOOOOOM | 16,632 |
| 13 | _LiarBar_ | MRB | 15,300 |
| 14 | FarmYapcamBen | 1 | 10,196 |
| 15 | NuroFeN | WeWillRockYouu | 7,978 |
| 16 | PiuPiu | ARENA | 6,219 |
| 17 | CursedWizzy | TheGangster | 4,331 |
| 18 | IXXXI | 1903 | 3,370 |
| 19 | MAGGE | KARUS | 2,990 |
| 20 | EliteArmyy | - | 2,948 |
| 21 | Lastversion | NAMAZCLAN | 1,382 |
| 22 | DoNsuZ | WeWillRockYou | 1,298 |
| 23 | BENMAGEEE | BOOOOOM | 1,237 |
| 24 | Mawien | KARUS | 890 |
| 25 | 12345555 | BOOOOOM | 765 |
El Morad
24 OYUNCUMage Top 25
| # | Player | Clan | NP |
|---|---|---|---|
| 1 | TheJacKBLacK | Apple | 55,969 |
| 2 | ip0 | Farmer | 47,456 |
| 3 | WOLF | OTTOMAN | 44,672 |
| 4 | SSSUUULLLLTAAANNNN | OTTOMAN | 37,475 |
| 5 | AdamMeyc | WhoKillMe | 31,161 |
| 6 | CrysTaL | TiTan | 15,274 |
| 7 | Harmonia | Unity | 13,801 |
| 8 | JhonnyBroz | BURSASPOR | 13,423 |
| 9 | VedaTTR | ALBATROS | 10,112 |
| 10 | Sancaktar | SANCAKLAR | 3,128 |
| 11 | Newcastle | TiTan | 3,072 |
| 12 | ip2 | Farmer | 1,710 |
| 13 | ip3 | Farmer | 1,538 |
| 14 | ip4 | Farmer | 1,538 |
| 15 | ip5 | Farmer | 1,538 |
| 16 | ip6 | Farmer | 1,538 |
| 17 | ip7 | Farmer | 1,538 |
| 18 | ip1 | Farmer | 1,302 |
| 19 | ImVeronicaW4ZZER | xWeaveRx | 1,004 |
| 20 | K1risc1 | HUMAN | 380 |
| 21 | VedaTTRRRR | HUMAN | 275 |
| 22 | JabbarMoonshadow | HUMAN | 140 |
| 23 | RR7 | KaZZuRrA | 60 |
| 24 | RR8 | KaZZuRrA | 60 |
Karus
22 OYUNCUPriest Top 25
| # | Player | Clan | NP |
|---|---|---|---|
| 1 | EAGLE | WeAreKINGs | 945,538 |
| 2 | DarkWish | Coliseum | 348,424 |
| 3 | CiCi | WeAreKINGs | 199,578 |
| 4 | SaTCxAngel4Priest | SexAndTheCity | 136,654 |
| 5 | TEM4SA | BOOOOOM | 132,067 |
| 6 | Swain | Coliseum | 55,543 |
| 7 | YAKALARSAM | KARUS | 46,249 |
| 8 | Nevila | Coliseum | 42,607 |
| 9 | AngeLGOLD | ARENA | 14,888 |
| 10 | RR13 | - | 12,824 |
| 11 | NikiLauda | 1903 | 11,375 |
| 12 | Lyra | MRB | 9,629 |
| 13 | OnlyAllahCanJudgeMe | WeWillRockYouu | 6,637 |
| 14 | DMN | FYNH | 6,490 |
| 15 | Mawien3 | KARUS | 6,446 |
| 16 | PIREST | WeAreKINGs | 3,290 |
| 17 | 4WenJJ | 1 | 2,688 |
| 18 | BENTEK | BOOOOOM | 2,603 |
| 19 | SaN4LKaRNaVaL | KARUS | 1,928 |
| 20 | Kimyasal_Parazit | FYNH | 355 |
| 21 | BOSSSSSSS | BOOOOOM | 78 |
| 22 | GOOOOOOO | BOOOOOM | 7 |
El Morad
21 OYUNCUPriest Top 25
| # | Player | Clan | NP |
|---|---|---|---|
| 1 | PabloEscobaRR | OTTOMAN | 90,329 |
| 2 | ZEYNA | OTTOMAN | 59,008 |
| 3 | ABS | TiTan | 50,660 |
| 4 | aLoNeAnqeL | Apple | 42,401 |
| 5 | sedattfarmm | HUMAN | 31,661 |
| 6 | AshPri | NewGame | 23,123 |
| 7 | PaLanqueen | - | 22,032 |
| 8 | Alyoshaaaa | USSR | 17,355 |
| 9 | VedaTTRRRRr | ALBATROS | 11,912 |
| 10 | Morpheus | TiTan | 8,656 |
| 11 | Sancak | SANCAKLAR | 8,587 |
| 12 | FARKETMEZ | WhoKillMe | 8,467 |
| 13 | Arissa | MORRIS | 4,350 |
| 14 | RR4 | KaZZuRrA | 4,250 |
| 15 | Vicenzo | - | 3,391 |
| 16 | DENEME | HUMAN | 3,255 |
| 17 | AMBULANCEEE | HUMAN | 2,919 |
| 18 | Priest | HUMAN | 2,712 |
| 19 | Narkotik | - | 1,732 |
| 20 | denemee | HUMAN | 950 |
| 21 | RR5 | KaZZuRrA | 60 |
No player or clan matches your search.
